Actual ambient SO2 concentrations in Trail fluctuate throughout the day, month and year.
This chart calculates the total hours of SO2 measured in community air (by monitoring station) in 2020. For actions to take at different levels, see docs 7.
Station | SO2 Levels ppb | Hours / year* | % Time * |
---|---|---|---|
Birchbank Golf Course | 0-35 | 7604 | 97.4 |
36-184 | 200 | 2.6 | |
185+ | 0 | 0 | |
Trail Butler Park | 0-35 | 8050 | 96.7 |
36-184 | 269 | 3.2 | |
185+ | 6* | 0.1 | |
Trail Columbia Gardens Airport | 0-35 | 8354 | 99.7 |
36-184 | 23 | 0.3 | |
185+ | 0 | 0 | |
Warfield Elementary | 0-35 | 7801 | 93.9 |
36-184 | 495 | 6 | |
185+ | 10* | 0.1 |
**In 2020, all hours that measured above 185 occurred between 7am-11am.
Although levels fluctuate, monitoring data from recent years exceed the benchmarks for ambient air quality set by the Provincial and Federal governments that came into effect in 2020.
Find current and historical data online at: http://www.env.gov.bc.ca/epd/bcairquality/readings/find-stations-map-SO2.html