Actual ambient SO2 concentrations in Trail fluctuate throughout the day, month and year.
This chart calculates the total hours of SO2 measured in community air (by monitoring station) in 2023. For actions to take at different levels, see docs 7.
Station | SO2 Levels ppb | Hours / year* | % Time * |
---|---|---|---|
Birchbank Golf Course | 0-35 | 8345 | 99.4 |
36-184 | 50 | 0.6 | |
185+ | 0 | 0 | |
Trail Butler Park | 0-35 | 8288 | 98.7 |
36-184 | 107 | 1.3 | |
185+ | 0 | 0 | |
Trail Columbia Gardens Airport | 0-35 | 8376 | 99.8 |
36-184 | 19 | 0.2 | |
185+ | 0 | 0 | |
Haley Park | 0-35 | 8126 | 96.8 |
36-184 | 265 | 3.2 | |
185+ | 4 | 0 |
**In 2023, all hours that measured above 185 ppb occurred between 8am-11am.
Although levels fluctuate, monitoring data from recent years exceed the benchmarks for ambient air quality set by the Provincial and Federal governments that came into effect in 2020.
Find current and historical data online at: http://www.env.gov.bc.ca/epd/bcairquality/readings/find-stations-map-SO2.html